| January to September | |||||||
| in € million | 2006 | 2005 1 | Change | ||||
| Share | |||||||
| Closing price 2 | € | 74.29 | 61.42 | 21.0% | |||
| Period high 2 | € | 74.78 | 63.48 | 17.8% | |||
| Period low 2 | € | 55.30 | 47.73 | 15.9% | |||
| Market capitalisation | 11,693 | 7,358 | 58.9% | ||||
| Earnings per share | |||||||
| Group | € | 3.38 | 2.74 | 23.4% | |||
| Continuing operations | € | 2.45 | 1.99 | 23.1% | |||
| Discontinued operations | € | 0.93 | 0.75 | 24.0% | |||
| Number of shares (in 000s) | 157,399 | 119,804 | 31.4% | ||||
| Sales | |||||||
| Group | 7,943 | 6,893 | 15.2% | ||||
| Continuing operations | 4,976 | 4,348 | 14.4% | ||||
| Discontinued operations | 2,967 | 2,545 | 16.6% | ||||
| Operating profit (EBIT) | |||||||
| Group | 778 | 593 | 31.2% | ||||
| Continuing operations | 595 | 462 | 28.8% | ||||
| Discontinued operations | 183 | 131 | 39.7% | ||||
| Earnings after taxes | |||||||
| Group | 451 | 333 | 35.4% | ||||
| Continuing operations | 329 | 243 | 35.4% | ||||
| Discontinued operations | 122 | 90 | 35.6% | ||||
| Number of employees (at the end of the period) | |||||||
| Group | 75,038 | 42,440 | 76.8% | ||||
| Continuing operations | 50,457 | 23,036 | 119.0% | ||||
| Discontinued operations | 24,581 | 19,404 | 26.7% | ||||
|   | 1 Restated for amendments to accounting standards |
|   | 2 XETRA prices |
| History: |