| The following PDF files are available | ||||
| Interim Report January to September 2005 | 24 pages | 151 KB | ||
| Linde Financial Highlights | 1 page | 50 KB | ||
| Linde Group | 7 pages | 60 KB | ||
| Consolidated Financial Statements | 6 pages | 66 KB | ||
| Additional comments | 6 pages | 67 KB | ||
| The following Excel files are available | ||||
| All tables | 138 KB | |||
| Linde Financial Highlights | 22 KB | |||
| Number of employees | 16 KB | |||
| Group income statement | 21 KB | |||
| Group balance sheet | 22 KB | |||
| Statement of changes in Group equity | 23 KB | |||
| Group cash flow statement | 20 KB | |||
| Activities | 25 KB | |||
| Earnings per share | 18 KB | |||
History:
