| in € million | |||||||||||
| The figures in brackets exclude Refrigeration and amortization of goodwill |
January to September | Year 2004 | |||||||||
| 2005 | 2004 | Change | |||||||||
| Share | |||||||||||
| Closing price | € | 61.42 | 46.40 | 32.4 % | 46.06 | ||||||
| Period high | € | 63.48 | 47.63 | 33.3 % | 49.10 | ||||||
| Period low | € | 47.73 | 40.50 | 17.9 % | 40.50 | ||||||
| Market capitalization | 7,358 | 5,534 | 33.0 % | 5,496 | |||||||
| Per share | |||||||||||
| Earnings | € | 2.60 | 1.22 | 113.1 % | 2.23 | ||||||
| Cash flow from operating activities | € | 6.95 | 6.18 | 12.5 % | 10.47 | ||||||
| Number of shares ( in 000s) | 119,804 | 119,262 | n/a | 119,327 | |||||||
| Group | |||||||||||
| Sales | 6,833 | 6,903 | (6,337) | −1.0 % | (7.8 %) | 9,421 | |||||
| Incoming orders | 7,903 | 7,382 | (6,663) | 7.1 % | (18.6 %) | 9,637 | |||||
| EBITA | 590 | 498 | (502) | 18.5 % | (17.5 %) | 777 | |||||
| Earnings before taxes on income (EBT) | 496 | 291 | (396) | 70.4 % | (25.3 %) | 510 | |||||
| Net income | 311 | 146 | (254) | 113.0 % | (22.4 %) | 266 | |||||
| EBITA margin | 8.6 % | 7.2 % | (7.9 %) | n/a | n/a | 8.2 % | |||||
| Capital expenditure (excluding financial assets) |
798 | 713 | 11.9 % | 987 | |||||||
| Cash flow from operating activities | 833 | 737 | 13.0 % | 1,249 | |||||||
| Equity | 4,420 | 4,012 | 10.2 % | 4,081 | |||||||
| Total assets | 12,145 | 12,045 | 0.8 % | 11,591 | |||||||
| Number of employees (at the end of the period) |
42,440 | 47,622 | (41,380) | −10.9 % | (2.6 %) | 41,383 | |||||
1 of 1
History:
Service Functions
Further Information
