| in € million | |||||||||||
| January to June | Year 2004 | ||||||||||
| The figures in brackets exclude Refrigeration and amortization of goodwill | |||||||||||
| 2005 | 2004 | Change | |||||||||
| Share | |||||||||||
| Closing price | € | 55.85 | 45.25 | 23.4 % | 46.06 | ||||||
| Period high | € | 59.40 | 47.63 | 24.7 % | 49.10 | ||||||
| Period low | € | 47.73 | 40.50 | 17.9 % | 40.50 | ||||||
| Market capitalization | 6,682 | 5,396 | 23.8 % | 5,496 | |||||||
| Per share | |||||||||||
| Earnings | € | 1.62 | 0.60 | – | 2.23 | ||||||
| Cash flow from operating activities | € | 4.11 | 3.50 | 17.4 % | 10,47 | ||||||
| Number of shares (in 000s) | 119,636 | 119,262 | n/a | 119,327 | |||||||
| Group | |||||||||||
| Sales | 4,464 | 4,438 | (4,121) | 0.6 % | (8.3 %) | 9,421 | |||||
| Incoming orders | 4,840 | 4,996 | (4,550) | −3.1 % | (6.4 %) | 9,637 | |||||
| EBITA | 372 | 281 | (309) | 32.4 % | (20.4 %) | 777 | |||||
| Earnings before taxes on income (EBT) | 308 | 148 | (241) | – | (27.8 %) | 510 | |||||
| Net income | 193 | 71 | (164) | – | (17.7 %) | 266 | |||||
| EBITA return on sales | 8.3 % | 6.3 % | (7.5 %) | n/a | n/a | 8.2 % | |||||
| Capital expenditure (excluding financial assets) |
508 | 451 | 12.6 % | 987 | |||||||
| Cash flow from operating activities | 490 | 417 | 17.5 % | 1,249 | |||||||
| Equity | 4,286 | 3,936 | 8.9 % | 4,081 | |||||||
| Total assets | 11,939 | 12,000 | −0.5 % | 11,591 | |||||||
| Number of employees (at end of the period) |
41,961 | 46,749 | −10.2 % | 41,383 | |||||||
1 of 1
History:
Service Functions
Further Information
