| Business segment Gas and Engineering |
Country (registered office) |
Group holding in % |
Equity in € million |
|||
| Linde Gas | ||||||
| Linde Gas Austria | A | 100.0 | 134 | |||
| Linde Gas Pty. Ltd | AUS | 100.0 | 46 | |||
| Linde Gas Brazil | BR | 100.0 | 67 | |||
| PanGas | CH | 100.0 | 150 | |||
| Linde Gas Columbia | CO | 100.0 | 33 | |||
| Linde Technoplyn | CZ | 100.0 | 199 | |||
| AGA Linde Healthcare GmbH & Co. KG | D | 100.0 | 2 | |||
| Tega-Technische Gase und Gasetechnik GmbH | D | 100.0 | 1 | |||
| Linde Gas Denmark | DK | 100.0 | 7 | |||
| Abelló Linde Spain | E | 74.8 | 88 | |||
| Linde Gas France | F | 99.8 | 142 | |||
| Linde Gas Finland | FIN | 100.0 | 113 | |||
| Linde Gas Great Britain | GB | 100.0 | 30 | |||
| Linde Hellas E.P.E. | GR | 100.0 | 26 | |||
| Linde Gas Hungary AG | H | 100.0 | 141 | |||
| Linde Gas Italy | I | 100.0 | 139 | |||
| Linde Gas Mexico | MEX | 100.0 | 39 | |||
| Linde Gas Norway | N | 100.0 | 49 | |||
| nv Hoek Loos | NL | 100.0 | 187 | |||
| Linde Gas Poland | PL | 99.9 | 78 | |||
| Linde Gas Puerto Rico | PR | 100.0 | 10 | |||
| AGA S.A. | RA | 100.0 | 19 | |||
| Linde Gas Chile | RCH | 100.0 | 38 | |||
| Linde Gas Romania | RO | 100.0 | 31 | |||
| AGA AB | S | 100.0 | 606 | |||
| Singapore Syngas Pte. Ltd | SGP | 100.0 | 66 | |||
| Linde Gas USA | USA | 100.0 | 430 | |||
| AGA Gas C.A. | YV | 100.0 | 16 | |||
| Linde Engineering | ||||||
| Linde Kryotechnik AG | CH | 100.0 | 8 | |||
| Linde-KCA-Dresden GmbH | D | 100.0 | 48 | |||
| Selas-Linde GmbH | D | 100.0 | 5 | |||
| Société d’Application des Techniques Linde S.A.R.L. | F | 100.0 | 5 | |||
| Linde Impianti Italia S.p.A. | I | 100.0 | 1 | |||
| Linde Engineering USA | USA | 100.0 | 13 | |||
| Material Handling | ||||||
| Linde Fördertechnik GmbH | A | 100.0 | 10 | |||
| Linde Materials Handling Pty. Ltd | AUS | 100.0 | –18 | |||
| Linde Lansing Fördertechnik AG | CH | 100.0 | 7 | |||
| Linde-Xiamen Gabelstaplergesellschaft mbH | CN | 100.0 | 27 | |||
| Linde Material Handling Czech Republic | CZ | 100.0 | 20 | |||
| Linde Material Handling Ibérica, S.A. | E | 100.0 | 27 | |||
| Fenwick-Linde France | F | 100.0 | 96 | |||
| Linde Material Handling Great Britain | GB | 100.0 | 102 | |||
| Linde Güldner Italiana S.p.A. | I | 100.0 | 14 | |||
| Linde Milenz Truck A/B | S | 100.0 | 13 | |||
| Linde Lift Truck Corporation | USA | 100.0 | 21 | |||
| Linde Material Handling (Pty) Ltd | ZA | 100.0 | 4 | |||
| STILL N.V. | B | 100.0 | 4 | |||
| STILL GmbH | D | 100.0 | 104 | |||
| STILL WAGNER GmbH & Co KG | D | 100.0 | 27 | |||
| STILL, S.A. | E | 100.0 | 12 | |||
| STILL S.A.R.L. | F | 100.0 | 41 | |||
| STILL Materials Handling Ltd | GB | 100.0 | 2 | |||
| STILL ITALIA S.p.A. | I | 100.0 | 9 | |||
| STILL Intern Transport B.V. | NL | 100.0 | 9 | |||
| IBERCARRETILLAS, S.A. | E | 100.0 | 6 | |||
| OM Carrelli Elevatori S.p.A. | I | 100.0 | 58 | |||
| Other affiliated companies | ||||||
| MATRA-WERKE GmbH | D | 100.0 | 4 | |||
| Linde Ladenbau GmbH & Co. KG | D | 100.0 | 4 | |||
| Linde Finance BV | NL | 100.0 | 22 |
History:
Servicefunktionen
Further Information
