| Other operating income in € million |
2004 | 2003 | ||
| Profit on disposal of fixed and current assets | 39 | 38 | ||
| Ancillary revenue | 19 | 21 | ||
| Financial result from long-term contracts | 15 | 12 | ||
| Income from receivables written down | 1 | 1 | ||
| Exchange rate differences | 66 | 73 | ||
| Income from release of provisions (Glossary) | 41 | 39 | ||
| Miscellaneous operating income | 70 | 67 | ||
| Other operating income | 251 | 251* |
| * | Prior year figure restated. |
An amount of €20 million was released in fiscal 2004 from the provisions set up in 2003 for transaction and selling costs relating to the sale of the Refrigeration business segment and the divestment of peripheral activities.
Net proceeds of €19 million were received on the sale of the investment in GCE Gas Control Equipment AB, Malmö. The resulting book profit was €15 million.
| Other operating expenses in € million |
2004 | 2003 | ||
| Expenses related to pre-retirement part-time work schemes | 7 | 12 | ||
| Loss on disposal of fixed and current assets | 7 | 7 | ||
| Exchange rate differences | 70 | 81 | ||
| Allowances for doubtful debts, payment shortfalls, write-downs on other current assets |
19 | 16 | ||
| Miscellaneous operating expenses | 31 | 38 | ||
| Other operating expenses | 134 | 154 |
