In 2004, Linde shares benefited from the recovery in stock markets worldwide. Our shares performed in line with DAX, increasing in value by 7.9 percent to reach a closing price of €46.06. Our market capitalization also rose 7.9 percent to €5.496 billion.
Linde shares: Performance in 2004 (indexed)

| Capital market based figures | 2004 | 2003 | ||||
| Shares with dividend entitlement for the fiscal year |
No. | 119,327,3742) | 119,262,134 | |||
| Closing price at year-end | € | 46.06 | 42.70 | |||
| Year high | € | 49.10 | 43.40 | |||
| Year low | € | 40.50 | 22.80 | |||
| Total dividend Linde AG | € million | 149.2 | 134.8 | |||
| Market capitalization1) | € million | 5,496 | 5,092 | |||
| Average weekly volume | No. | 2,454,000 | 2,470,000 | |||
| Volatility1) (250 days) | % | 19.69 | 39.26 | |||
| Information per share | ||||||
| Cash dividend | € | 1.25 | 1.13 | |||
| Dividend yield | % | 2.7 | 2.6 | |||
| Operating cash flow (Glossary) | € | 10.47 | 10.74 | |||
| Earnings before goodwill (Glossary) | € | 3.48 | 2.06 | |||
| Earnings after goodwill | € | 2.30 | 0.91 |
| 1) | As at December 31 |
| 2) | Issue of 65,240 employee shares out of conditionally authorized capital on November 8, 2004. |
